WE WOULD LIKE TO THANK EVERYONE WHO PARTICIPATED IN THE 2012 HANGOVER HARE SCRAMBLES - OFFICIAL RESULTS FOLLOW:
Official Results of January 8 AMA District 7 Hare Scrambles
417_A
RESULTS FOR THE A CLASS. 1/8/2012
--------------------------------------------------------------------
PLACE RIDER LAPS FINISH DIFFERENCE NAME
--------------------------------------------------------------------
001 407 11 13:31:22 ----- MICHAEL LAFFERTY
002 375 11 13:40:30 09:08 CHRIS ALLS
003 358 11 13:40:34 00:04 JASON SIPE
004 360 10 13:31:40 ----- JEDEDIAH S HAINES
005 387 9 13:30:34 ----- BRIAN ROWAN
006 391 9 13:44:20 13:46 EARL LUHN
007 359 8 12:56:47 ----- KAMRAN AZADI
417_A
RESULTS FOR THE B CLASS. 1/8/2012
--------------------------------------------------------------------
PLACE RIDER LAPS FINISH DIFFERENCE NAME
--------------------------------------------------------------------
001 449 9 13:28:30 ----- BRANDON NEWMAN
002 354 9 13:29:00 00:30 CHRIS SCRIBER
003 422 9 13:31:48 02:48 PETE NEAL
004 337 9 13:32:57 01:09 BRETT CURTIS
005 414 9 13:35:23 02:26 FREDERICK BANE
006 390 9 13:37:14 01:51 RYAN CROSS
007 389 9 13:37:42 00:28 WESLEY M HOGG
008 383 8 13:36:23 ----- KYLE TUBBS
009 382 5 13:36:30 00:07 KEVIN AYSCUE
010 365 4 12:25:53 ----- CHAD R WALKER
417_A
RESULTS FOR THE C CLASS. 1/8/2012
--------------------------------------------------------------------
PLACE RIDER LAPS FINISH DIFFERENCE NAME
--------------------------------------------------------------------
001 415 9 13:38:05 ----- CARLOS PINEDA
002 340 9 13:38:21 00:16 JOEL RATHBUN
003 448 8 13:27:05 ----- JUSTIN BENNETT
004 363 8 13:28:26 01:21 BRETT FERGUSON
005 458 8 13:29:51 01:25 STEVEN MOORE
006 443 8 13:29:54 00:03 CRISTOPHER ANSON
007 406 8 13:30:26 00:32 JAMES ASHBAUGH
008 434 8 13:31:16 00:50 JASON PHILLIPS, JR.
009 347 8 13:31:21 00:05 JAMES YOST
010 331 8 13:34:53 03:32 KOLTEN HAWK
011 394 8 13:36:59 02:06 ANDREW WHEELER
012 427 8 13:37:04 00:05 EDWARD HORN
013 457 8 13:37:16 00:12 JASON SCHMIDT
014 397 8 13:37:42 00:26 AARON ECKERT
015 438 8 13:39:36 01:54 LARRY LEGERE
016 436 8 13:39:53 00:17 ROBERT W. MABRY
017 327 7 13:16:35 ----- MARTIN EBERLE
018 371 7 13:27:02 10:27 THOMAS COX
019 402 7 13:28:07 01:05 GEORGE MALONEY
020 396 7 13:28:19 00:12 BRENT LAUENSTEIN
021 352 7 13:28:34 00:15 STAN KELLY PHILLIPS
022 362 7 13:29:11 00:37 JOHN STIEFF
023 335 7 13:29:34 00:23 JOHN HUBBARD
024 357 7 13:31:54 02:20 DANIEL KIRCHNER
025 401 7 13:32:00 00:06 ANDY PATT
026 384 7 13:32:05 00:05 JOHN KEOUGH
027 459 7 13:32:51 00:46 MICHAEL CRAWFORD
028 388 7 13:35:03 02:12 BRYAN HUDSON
029 417 7 13:35:12 00:09 MIGUEL BUZETA
030 442 7 13:37:25 02:13 JUAN CARLOS PIMTO
031 460 7 13:40:51 03:26 STEFAN STILL
032 399 7 13:41:56 01:05 BRIAN SIMPSON
033 410 7 13:43:08 01:12 STEVE LEVON
034 398 7 13:43:12 00:04 DAVID TILLINGHAST
035 374 7 13:45:57 02:45 PHILIP YOUNG
036 370 7 13:46:11 00:14 ISSA KASSIS
037 353 6 13:28:47 ----- STAN PHILLIPS
038 372 6 13:28:59 00:12 STEVE LEBOW
039 404 6 13:32:12 03:13 RULBER DETTMER
040 437 6 13:32:30 00:18 JAMES SURDAM
041 433 6 13:35:52 03:22 GABRIEL PLATA
042 425 6 13:39:32 03:40 CARLOS VILLARROEL
043 445 6 13:40:29 00:57 TYLER BENNETT
044 413 6 13:40:41 00:12 CARLOS RIBERA
045 446 6 13:41:25 00:44 RYAN BENNETT
046 420 6 13:41:39 00:14 ERWIN FELIX RIBERA
047 336 6 13:42:10 00:31 CARLOS HUGO PARADA
048 441 5 13:19:42 ----- ANTHONY PINTO
049 440 5 13:22:00 02:18 CARLOS ALBERTO PINTO
050 428 5 13:32:38 10:38 WILLIAM SEGOVIA HERN
051 364 4 12:47:07 ----- JERMEY WISHART
052 380 4 12:47:29 00:22 DEVIN SHAW
053 450 4 12:50:57 03:28 GRANT FERREIRA
054 395 4 12:57:14 06:17 RAYMOND MARINE
055 400 4 13:11:11 13:57 THOMAS BOYER
056 429 4 13:26:14 15:03 WILLIAM MCGINTY
057 393 4 13:36:27 10:13 NICK GRABIAK
DNF 411 -------- JAMES WALKER
417_A
RESULTS FOR THE VET CLASS. 1/8/2012
--------------------------------------------------------------------
PLACE RIDER LAPS FINISH DIFFERENCE NAME
--------------------------------------------------------------------
001 431 9 13:32:58 ----- ROBERT ORSINGER
002 346 9 13:34:53 01:55 JASON ECKARD
003 403 9 13:35:40 00:47 SHANNON BOHINCE
004 409 9 13:36:54 01:14 HEATH WOLFE
005 351 9 13:37:19 00:25 CHARLES GLACKEN
006 385 9 13:40:17 02:58 JOSEPH KASPAR
007 432 9 13:43:05 02:48 MIKE LUSKEY
008 462 8 13:29:25 ----- JASON MERTZ
009 376 7 13:34:42 05:17 SHAWN KASHLAK
010 356 6 13:30:55 ----- KEVIN STITCHER
011 332 5 12:39:38 ----- BRIAN STEWART
012 430 1 11:50:57 ----- PETER B KREHBIEL III
DNF 381 -------- JODY YONTZ
417_A
RESULTS FOR THE SEN CLASS. 1/8/2012
--------------------------------------------------------------------
PLACE RIDER LAPS FINISH DIFFERENCE NAME
--------------------------------------------------------------------
001 418 10 13:37:01 ----- JERRY BORCHERDT
002 350 9 13:28:29 ----- RONALD CURTIS
003 339 9 13:32:45 04:16 DALE SHAFFER
004 367 9 13:34:59 02:14 MARK AMMONS
005 377 9 13:35:18 00:19 NICK SOTIROPOULOS
006 343 9 13:37:57 02:39 MARTIN SPRECHER
007 423 9 13:38:57 01:00 MICHAEL YOUNG
008 369 9 13:40:30 01:33 DAVID HOOD
009 333 8 13:28:39 ----- PETER FRIEDMAN
010 349 8 13:29:06 00:27 BILL AAROE
011 416 8 13:29:20 00:14 MARK ADAMS
012 461 8 13:30:27 01:07 STEVE KEENER
013 392 8 13:30:35 00:08 DAN DIMAIO
014 455 8 13:32:56 02:21 ERIC GROVES
015 452 8 13:33:34 00:38 TOBY HAYES
016 453 8 13:34:42 01:08 MARIO HURTADO
017 408 8 13:36:53 02:11 JOHN JOHNSON
018 454 8 13:42:58 06:05 CHRIS BRADLEY
019 405 7 13:28:42 ----- STACY SELBY
020 334 7 13:33:45 05:03 DAVID JONES
021 456 3 12:30:56 ----- PAUL DAVID WATERS
DNF 345 -------- KARL WINDAHL
DNF 348 -------- WILLIAM BOWMAN
DNF 447 -------- JAMES QUESINBERRY
417_A
RESULTS FOR THE SS CLASS. 1/8/2012
--------------------------------------------------------------------
PLACE RIDER LAPS FINISH DIFFERENCE NAME
--------------------------------------------------------------------
001 366 9 13:26:50 ----- RANDALL RIGGS
002 326 9 13:32:14 05:24 DAN MAY
003 451 9 13:36:29 04:15 DAYTON E. BISER
004 426 8 13:26:43 ----- MICHAEL PATSELL
005 355 8 13:27:02 00:19 HARVEY JACOB
006 378 8 13:29:10 02:08 THOMAS HOWARD
007 368 8 13:29:13 00:03 TOM ALSBROOKS
008 444 8 13:35:38 06:25 LINAS ZUBKUS
009 419 8 13:40:53 05:15 TOM PHILLIPS
010 379 7 13:33:27 ----- CHARLES INGOLD
011 361 7 13:35:21 01:54 MIKE TRUNNELL
012 435 7 13:43:26 08:05 FERNANDO SAAVEDRA
013 341 5 13:28:54 ----- EUGENE TANO
DNF 412 -------- PETER ESHLEMAN
417_A
RESULTS FOR THE WOMEN CLASS. 1/8/2012
--------------------------------------------------------------------
PLACE RIDER LAPS FINISH DIFFERENCE NAME
--------------------------------------------------------------------
001 330 4 13:37:25 ----- NANCY SABATER
ATV Results
001 338 7 15:37:52.61 ----- CHRIS VOUGIOUKLES A
002 318 7 15:37:54.77 00:02 JOHN CUNNINGHAM A
003 316 7 15:38:23.70 00:29 VINCE HEWITT A
004 373 7 15:41:07.28 02:44 SEAN HASKINS A
005 325 7 15:43:38.80 02:31 ANDREW M SAPP C
006 344 7 15:44:50.81 01:12 PETER VOUGIOUKLES A
007 324 6 15:30:18.70 ----- JEFFREY I HAMILTON C
008 329 6 15:31:07.91 00:49 DARYL LUCAS B
009 319 6 15:31:35.52 00:28 GREGORY B CONDON B
010 424 6 15:31:39.73 00:04 BRYAN RAUSCH VET
011 321 6 15:32:41.05 01:02 ERNEST GARDINER C
012 439 6 15:33:30.33 00:49 MATT MULLINIX C
013 421 6 15:33:36.73 00:06
014 313 6 15:37:32.41 03:56 WILLIAM CHARLES VET
015 312 6 15:41:01.95 03:29 BRIAN EAKIN VET
016 322 6 15:41:19.47 00:18 JAY M TAYLOR C
017 328 6 15:41:21.47 00:02 DERRICK JOHNSON C
018 317 6 15:41:52.59 00:31 MICHAEL KOELLNER VET
019 320 5 15:27:58.02 ----- DONALD A. WOOLFORD C
020 314 5 15:37:27.63 09:29 CHRISTOPHER RANKIN VET
021 342 5 15:45:37.34 08:10 KARRIN WALLER W
022 381 3 15:08:19.63 -----
023 315 3 15:35:09.42 26:50 CONNER RANKIN C
RESULTS FOR THE A CLASS. 1/7/2012
--------------------------------------------------------------------
PLACE RIDER LAPS FINISH DIFFERENCE NAME
--------------------------------------------------------------------
001 338 7 15:37:52 ----- CHRIS VOUGIOUKLES
002 318 7 15:37:54 00:02 JOHN CUNNINGHAM
003 316 7 15:38:23 00:29 VINCE HEWITT
004 373 7 15:41:07 02:44 SEAN HASKINS
005 344 7 15:44:50 03:43 PETER VOUGIOUKLES
RESULTS FOR THE B CLASS. 1/7/2012
-------------------------------------------------------------------
PLACE RIDER LAPS FINISH DIFFERENCE NAME
--------------------------------------------------------------------
001 329 6 15:31:07 ----- DARYL LUCAS
002 319 6 15:31:35 00:28 GREGORY B CONDON
RESULTS FOR THE C CLASS. 1/7/2012
-------------------------------------------------------------------
PLACE RIDER LAPS FINISH DIFFERENCE NAME
--------------------------------------------------------------------
001 325 7 15:43:38 ----- ANDREW M SAPP
002 324 6 15:30:18 ----- JEFFREY I HAMILTON
003 321 6 15:32:41 02:23 ERNEST GARDINER
004 439 6 15:33:30 00:49 MATT MULLINIX
005 322 6 15:41:19 07:49 JAY M TAYLOR
006 328 6 15:41:21 00:02 DERRICK JOHNSON
007 320 5 15:27:58 ----- DONALD A. WOOLFORD
008 315 3 15:35:09 07:11 CONNER RANKIN
RESULTS FOR THE VET CLASS. 1/7/2012
--------------------------------------------------------------------
PLACE RIDER LAPS FINISH DIFFERENCE NAME
-------------------------------------------------------------------
001 424 6 15:31:39 ----- BRYAN RAUSCH
002 313 6 15:37:32 05:53 WILLIAM CHARLES
003 312 6 15:41:01 03:29 BRIAN EAKIN
004 317 6 15:41:52 00:51 MICHAEL KOELLNER
005 314 5 15:37:27 ----- CHRISTOPHER RANKIN
FREAKY FRIDAY!
That's when all adults get to act like kids and even pay the childs admittance fee of $25.00 to ride all day on Fridays - or at least until the streetlights come on!
The Concession stand is open and fully stocked!
Come Hungry!!
Wicomico Motorsports Park is a 300 acre family owned and operated motor sports park in scenic Southern Maryland just minutes away from Maryland International Raceway and Potomac Speedway in Budds Creek, Maryland.
We offer safe family oriented track and trail riding for quads and dirt bikes, featuring a child/beginner track with spectator seating and a new advanced track designed by a professional rider. This advance track offers practice riding at a competitive level.
**NOT AFFILIATED WITH SOUTHERN MARYLAND ATV PARK**
WE HAVE EXPANDED OUR ADVANCED/PRO TRACK TO INCLUDE A NEW TRIPLE, TWO ADDITIONAL SETS OF DOUBLES, AND NEW "WHOOPS" SECTION!
THE ADVANCED/PRO TRACK IS RECOMMENDED FOR EXPERIANCED RIDERS ONLY!
ANOTHER MILE HAS BEEN ADDED TO THE WOODED TRAILS SECTION!
CAN U DIG IT?
NOTICE:
All riders are responsible for having the proper gear - including: above ankle boots, gloves, goggles and helmets.
Please click on Release Form on left navigation tab above.
RENT OUR FACILITY FOR ANY EVENT. PROMOTERS WELCOME!